Median TalkTalk jitter in the UK sample
4.3 ms jitter and 15.0 ms ping, based on 42 qualifying tests.
An openly explained snapshot of anonymous LinkSpeed browser-test results, with provider and city comparisons, charts, downloads and clear sample-size limits.
First-party LinkSpeed data
This report uses anonymous browser-test summaries recorded between 28 Jun 2026 and 11 Sep 2026. It includes only tests labelled as United Kingdom and excludes incomplete or implausible numeric rows.
Provider comparison
All providers with at least one qualifying test can appear. Samples with 1–19 tests are shown after the established providers in a muted provisional style and automatically switch to the normal comparison colours once they reach 20 qualifying tests. Established rows are ordered by median ping; provisional rows are ordered by sample size first. These are medians, not claims about every customer or package.
Shorter bars indicate a lower median response time in the current LinkSpeed sample. For providers with 20+ tests, bar colour is relative within this chart: the lowest median ping is green, the highest is red, with intermediate results graded through amber. Providers with 1–19 tests use the muted provisional colour until the sample reaches 20.
4.3 ms jitter and 15.0 ms ping, based on 42 qualifying tests.
11.9 ms jitter and 22.9 ms ping, based on 37 qualifying tests.
43.8 ms jitter and 27.0 ms ping, based on 30 qualifying tests.
24.6 ms jitter and 54.5 ms ping, based on 23 qualifying tests.
Very small provider samples are surfaced for transparency, but should not be used to judge a service until the sample reaches 20 qualifying tests.
| Provider | Tests | Median download | Median upload | Median ping | Median jitter |
|---|---|---|---|---|---|
| TalkTalk | 42 | 942.7 Mbps | 99.7 Mbps | 15.0 ms | 4.3 ms |
| Virgin Media | 37 | 9.6 Mbps | 9.4 Mbps | 22.9 ms | 11.9 ms |
| BT | 30 | 66.2 Mbps | 20.5 Mbps | 27.0 ms | 43.8 ms |
| Cloudflare, Inc. | 23 | 110.0 Mbps | 49.7 Mbps | 54.5 ms | 24.6 ms |
| VodafoneBuilding sample | 19 | 87.6 Mbps | 51.6 Mbps | 41.2 ms | 70.1 ms |
| AllPoints Fibre LimitedBuilding sample | 12 | 928.1 Mbps | 92.7 Mbps | 17.1 ms | 1.9 ms |
| SkyBuilding sample | 11 | 333.5 Mbps | 88.4 Mbps | 13.1 ms | 2.5 ms |
| Zen Internet LtdBuilding sample | 9 | 259.0 Mbps | 36.0 Mbps | 17.1 ms | 2.3 ms |
| YouFibreBuilding sample | 8 | 457.4 Mbps | 113.2 Mbps | 19.8 ms | 11.6 ms |
| Fastly, Inc.Building sample | 8 | 104.8 Mbps | 23.0 Mbps | 69.0 ms | 54.8 ms |
| Unchained ISP LimitedBuilding sample | 5 | 930.4 Mbps | 93.9 Mbps | 19.0 ms | 2.6 ms |
| Hutchison 3G UK LimitedBuilding sample | 5 | 472.0 Mbps | 28.8 Mbps | 33.0 ms | 21.0 ms |
| brskBuilding sample | 3 | 195.8 Mbps | 165.6 Mbps | 20.9 ms | 25.0 ms |
| Community FibreBuilding sample | 2 | 871.4 Mbps | 520.8 Mbps | 10.3 ms | 4.8 ms |
| GigaclearBuilding sample | 2 | 616.8 Mbps | 285.2 Mbps | 12.2 ms | 9.5 ms |
| toobBuilding sample | 2 | 170.4 Mbps | 122.8 Mbps | 13.1 ms | 46.1 ms |
| FibreNestBuilding sample | 2 | 321.5 Mbps | 166.1 Mbps | 27.3 ms | 16.5 ms |
| Clouvider LimitedBuilding sample | 2 | 51.3 Mbps | 32.5 Mbps | 36.3 ms | 9.7 ms |
| HyperopticBuilding sample | 1 | 928.2 Mbps | 257.5 Mbps | 12.2 ms | 0.8 ms |
| C.C.S. (leeds) LTDBuilding sample | 1 | 95.8 Mbps | 86.9 Mbps | 14.4 ms | 12.1 ms |
| Gamma Telecom Holdings LtdBuilding sample | 1 | 14.4 Mbps | 27.9 Mbps | 17.2 ms | 2.6 ms |
| AquissBuilding sample | 1 | 631.4 Mbps | 100.2 Mbps | 18.0 ms | 3.6 ms |
| Amazon.com, Inc.Building sample | 1 | 140.9 Mbps | 26.5 Mbps | 18.4 ms | 69.7 ms |
| Telefonica UK LimitedBuilding sample | 1 | 15.2 Mbps | 18.3 Mbps | 57.7 ms | 26.8 ms |
Local broadband data
Only city labels with at least five qualifying tests appear. A city result does not guarantee performance at an address and should be paired with the postcode checker and a controlled local test.
These bars compare the current city medians without implying that every street or provider performs the same way.
14.2 ms median ping and 1.3 ms median jitter, based on 6 qualifying tests.
15.0 ms median ping and 2.6 ms median jitter, based on 7 qualifying tests.
15.0 ms median ping and 3.7 ms median jitter, based on 5 qualifying tests.
15.5 ms median ping and 5.0 ms median jitter, based on 16 qualifying tests.
| City | Tests | Median download | Median upload | Median ping | Median jitter |
|---|---|---|---|---|---|
| Crawley | 6 | 931.2 Mbps | 93.7 Mbps | 14.2 ms | 1.3 ms |
| New Forest | 7 | 948.1 Mbps | 100.8 Mbps | 15.0 ms | 2.6 ms |
| Reading | 5 | 947.6 Mbps | 98.6 Mbps | 15.0 ms | 3.7 ms |
| Poole | 16 | 945.1 Mbps | 99.8 Mbps | 15.5 ms | 5.0 ms |
| Manchester | 13 | 223.9 Mbps | 35.2 Mbps | 20.0 ms | 2.8 ms |
| Nottingham | 19 | 9.5 Mbps | 9.3 Mbps | 21.7 ms | 20.2 ms |
| Plymouth | 9 | 221.7 Mbps | 26.6 Mbps | 23.6 ms | 4.8 ms |
| Melton Mowbray | 5 | 556.6 Mbps | 83.0 Mbps | 25.0 ms | 3.6 ms |
| Bournemouth | 5 | 74.9 Mbps | 16.4 Mbps | 25.2 ms | 39.6 ms |
| Liverpool | 5 | 63.5 Mbps | 12.9 Mbps | 46.5 ms | 26.9 ms |
| London | 65 | 150.7 Mbps | 52.8 Mbps | 47.0 ms | 25.5 ms |
Actionable next steps
A provider or city median is context, not a diagnosis. Use the matching route below to separate a Wi-Fi problem, a busy home network, a device limitation and a broadband-line issue.
Retest over Ethernet, pause VPNs and background traffic, then compare quiet-time and evening results.
Diagnose high broadband pingCheck whether jitter falls near the router or on Ethernet. Upload saturation and unstable Wi-Fi are common causes.
Understand and reduce jitterCompare Ethernet with Wi-Fi, test close to the router and check whether the slowdown affects one device or the whole home.
Troubleshoot slow broadbandRun the loaded-latency test while the connection is busy. Queueing can create lag even when download speed is high.
Run the loaded-latency testWhat the dataset does not claim
The main LinkSpeed speed-test dataset currently records download, upload, ping and jitter. It does not record packet loss or loaded latency, so this report does not manufacture provider or city figures for those metrics.
Use the packet-loss test when games, calls or streams stutter, disconnect or show missing data despite acceptable speed.
Run the packet-loss testUse the loaded-latency test when ping rises during uploads, downloads, backups or heavy household use.
Check loaded latencyOpen aggregate outputs
The downloads contain aggregate rows only. They do not expose individual browser-test records, IP addresses or exact household addresses. Both formats are declared as formal dataset distributions in the page's structured data.
Publishers may embed this compact card. The supplied code includes a visible contextual attribution link beneath the iframe so readers can inspect the complete report and methodology.