Fastest broadband cities in the UK
This page is designed to become a historical LinkSpeed ranking using anonymised speed test results. As more people run tests, city-level averages can be calculated from download speed, upload speed, ping and jitter.
| City | Average download | Status | Notes |
|---|---|---|---|
| London | Data building | Run tests to populate rankings | Strong mix of Openreach, Virgin Media, Hyperoptic and Community Fibre coverage. |
| Manchester | Data building | Run tests to populate rankings | Good full fibre competition in many areas, with large-provider coverage. |
| Birmingham | Data building | Run tests to populate rankings | Major city with strong national provider availability. |
| Glasgow | Data building | Run tests to populate rankings | Growing full fibre and ultrafast coverage. |
| Bristol | Data building | Run tests to populate rankings | Good mix of national and alternative network availability. |
| Leeds | Data building | Run tests to populate rankings | Strong broadband competition across many areas. |
| Liverpool | Data building | Run tests to populate rankings | Urban competition and ultrafast availability in many postcodes. |
| Cardiff | Data building | Run tests to populate rankings | Full fibre and gigabit availability varies by postcode. |
| Edinburgh | Data building | Run tests to populate rankings | Good urban broadband options with postcode-level variation. |
| Belfast | Data building | Run tests to populate rankings | Northern Ireland has strong full fibre availability compared with many UK regions. |
How rankings should work
- Use anonymised test results only.
- Require a minimum number of tests before ranking a city.
- Show median download speed, upload speed, ping and jitter.
- Exclude obvious test errors and very old results.
This first version is a rankings hub. The data table can be connected to your existing recent-results database once enough tests have been collected.